Green Day 2009-05-18, Bowery Ballroom, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-05-12 3 2010-10-29
Set 1 2 Know Your Enemy 455 2009-05-16 2 2024-11-15
Set 1 3 East Jesus Nowhere 162 2009-05-16 2 2014-03-03
Set 1 4 Before The Lobotomy 71 2009-05-09 5 2013-11-19
Set 1 5 Last Of The American Girls 16 2009-05-12 3 2010-09-13
Set 1 6 Murder City 62 2009-05-12 3 2022-07-29
Set 1 7 ¿Viva La Gloria? (Little Girl) 13 2009-05-12 3 2009-06-04
Set 1 8 The Static Age 116 2009-05-12 3 2010-06-26
Set 1 9 21 Guns 248 2009-05-16 2 2024-02-09
Set 1 10 American Eulogy 72 2009-05-12 3 2010-10-08
Set 1 11 See The Light 13 2009-05-12 3 2009-06-04
Set 2 12 American Idiot 656 2009-05-12 3 2024-11-15
Set 2 13 Jesus Of Suburbia 578 2009-05-12 3 2024-11-15
Set 2 14 Longview 1063 2009-05-12 3 2024-11-15
Set 2 15 Who Wrote Holden Caulfield? 82 2009-04-07 14 2013-07-07
Set 2 16 Dominated Love Slave 180 2005-10-13 29 2013-04-03
Set 2 17 Going To Pasalacqua 273 2009-04-14 12 2022-04-29
Set 2 18 She 881 2009-05-09 5 2024-11-15
Set 2 19 King For A Day 689 2009-05-12 3 2023-10-22
Set 2 20 Shout 556 2009-05-12 3 2023-10-22
Set 2 21 Minority 753 2009-05-12 3 2024-11-15

Average Gap: 5.24


Powered by Songfish