Green Day 2013-03-10, Fox Theater Pomona, Pomona, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2012-09-15 2 2015-05-17
Set 1 2 Know Your Enemy 475 2012-09-15 2 2025-05-23
Set 1 3 Stay The Night 60 2012-09-15 2 2013-11-19
Set 1 4 Stop When The Red Lights Flash 57 2012-09-15 2 2014-03-03
Set 1 5 Let Yourself Go 29 2012-09-15 2 2014-03-03
Set 1 6 Oh Love 65 2012-09-21 1 2023-11-07
Set 1 7 Holiday 643 2012-09-21 1 2025-05-23
Set 1 8 Letterbomb 297 2012-09-15 2 2025-04-04
Set 1 9 Boulevard Of Broken Dreams 620 2012-09-15 2 2025-05-23
Set 1 10 Hitchin' A Ride 791 2012-09-15 2 2025-05-23
Set 1 11 Brain Stew 749 2012-09-15 2 2025-05-23
Set 1 12 St. Jimmy 626 2012-09-21 1 2025-05-23
Set 1 13 2000 Light Years Away 537 2012-09-15 2 2025-05-23
Set 1 14 Paper Lanterns 294 2012-09-15 2 2025-02-15
Set 1 15 Coming Clean 105 2012-09-15 2 2025-03-03
Set 1 16 When I Come Around 807 2012-09-15 2 2025-05-23
Set 1 17 She 896 2012-09-15 2 2025-05-16
Set 1 18 Basket Case 1039 2012-09-21 1 2025-05-23
Set 1 19 King For A Day 689 2012-09-15 2 2023-10-22
Set 1 20 Shout 556 2012-09-15 2 2023-10-22
Set 1 21 Minority 772 2012-09-01 6 2025-05-23
Encore 22 American Idiot 676 2012-09-21 1 2025-05-23
Encore 23 Jesus Of Suburbia 597 2011-04-24 24 2025-05-23

Average Gap: 2.91


Powered by Songfish