Green Day 2013-07-04, Festivalpark, Werchter, Belgium

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2013-07-02 1 2015-05-17
Set 1 2 Know Your Enemy 490 2013-07-02 1 2025-07-20
Set 1 3 Stay The Night 60 2013-07-02 1 2013-11-19
Set 1 4 Stop When The Red Lights Flash 57 2013-07-02 1 2014-03-03
Set 1 5 Letterbomb 300 2013-07-02 1 2025-07-20
Set 1 6 Oh Love 65 2013-07-02 1 2023-11-07
Set 1 7 Holiday 658 2013-07-02 1 2025-07-20
Set 1 8 Boulevard Of Broken Dreams 635 2013-07-02 1 2025-07-20
Set 1 9 Stray Heart 32 2013-07-02 1 2013-07-04
Set 1 10 Wake Me Up When September Ends 405 2013-07-02 1 2025-07-20
Set 1 11 Murder City 63 2013-07-02 1 2025-06-15
Set 1 12 Waiting 248 2013-07-02 1 2025-06-17
Set 1 13 Burnout 313 2013-07-02 1 2025-06-26
Set 1 14 Hitchin' A Ride 806 2013-07-02 1 2025-07-20
Set 1 15 When I Come Around 823 2013-07-02 1 2025-07-20
Set 1 16 St. Jimmy 641 2013-07-02 1 2025-07-20
Set 1 17 Longview 1100 2013-07-02 1 2025-07-20
Set 1 18 Basket Case 1054 2013-07-02 1 2025-07-20
Set 1 19 She 898 2013-07-02 1 2025-06-30
Set 1 20 King For A Day 691 2013-07-02 1 2023-10-22
Set 1 21 Shout 556 2013-07-02 1 2023-10-22
Set 1 22 Minority 788 2013-07-02 1 2025-07-20
Encore 23 American Idiot 691 2013-07-02 1 2025-07-20
Encore 24 Jesus Of Suburbia 612 2013-07-02 1 2025-07-20
Encore 25 Brutal Love 47 2013-07-02 1 2014-03-03

Average Gap: 1


Powered by Songfish