Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Welcome To Paradise | 822 | 2020-02-07 | 4 | 2025-07-18 |
Set 1 | 2 | 2000 Light Years Away | 538 | 2017-11-19 | 20 | 2025-07-02 |
Set 1 | 3 | Longview | 1098 | 2020-02-07 | 4 | 2025-07-18 |
Set 1 | 4 | Burnout | 313 | 2019-12-06 | 10 | 2025-06-26 |
Set 1 | 5 | Hitchin' A Ride | 805 | 2019-12-06 | 10 | 2025-07-18 |
Set 1 | 6 | Rock And Roll All Nite | 62 | Debut | - | 2025-01-23 |
Set 1 | 7 | Brain Stew | 763 | 2019-10-30 | 14 | 2025-07-18 |
Set 1 | 8 | St. Jimmy | 640 | 2019-11-02 | 13 | 2025-07-18 |
Set 1 | 9 | When I Come Around | 821 | 2019-11-23 | 12 | 2025-07-18 |
Set 1 | 10 | Going To Pasalacqua | 278 | 2017-07-07 | 58 | 2025-03-25 |
Set 1 | 11 | Waiting | 247 | 2019-11-02 | 13 | 2025-06-17 |
Set 1 | 12 | Scattered | 142 | 2020-02-07 | 4 | 2025-06-28 |
Set 1 | 13 | Minority | 786 | 2020-02-07 | 4 | 2025-07-18 |
Set 1 | 14 | Pollyanna | 34 | Debut | - | 2022-06-16 |
Set 1 | 15 | Holiday | 657 | 2021-02-06 | 1 | 2025-07-18 |
Set 1 | 16 | Boulevard Of Broken Dreams | 634 | 2019-11-02 | 13 | 2025-07-18 |
Set 1 | 17 | Still Breathing | 149 | 2021-02-06 | 1 | 2025-01-30 |
Encore | 18 | Jesus Of Suburbia | 611 | 2020-02-07 | 4 | 2025-07-18 |
Average Gap: 11.56