Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 86 | 1991-06-29 | 9 | 2015-04-16 |
Set 1 | 2 | Disappearing Boy | 121 | 1991-07-18 | 2 | 2023-10-19 |
Set 1 | 3 | At The Library | 104 | 1991-07-18 | 2 | 2022-02-12 |
Set 1 | 4 | Only Of You | 135 | 1991-07-18 | 2 | 2017-09-05 |
Set 1 | 5 | Christie Road | 202 | 1991-07-18 | 2 | 2024-01-18 |
Set 1 | 6 | 16 | 79 | 1991-05-30 | 13 | 1994-06-07 |
Set 1 | 7 | Paper Lanterns | 286 | 1991-06-29 | 9 | 2019-10-30 |
Set 1 | 8 | 409 In Your Coffeemaker | 46 | 1991-07-18 | 2 | 2016-10-08 |
Set 1 | 9 | One For The Razorbacks | 25 | 1991-07-18 | 2 | 2016-10-07 |
Set 1 | 10 | 1,000 Hours | 36 | 1991-07-18 | 2 | 2010-08-20 |
Set 1 | 11 | Going To Pasalacqua | 272 | 1991-07-18 | 2 | 2022-04-29 |
Encore | 12 | Rest | 14 | 1991-06-29 | 9 | 1991-07-20 |
Encore | 13 | Road To Acceptance | 112 | 1991-06-29 | 9 | 2015-04-16 |
Average Gap: 5