Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 672 | 2005-01-16 | 1 | 2025-04-04 |
Set 1 | 2 | Jesus Of Suburbia | 593 | 2005-01-16 | 1 | 2025-04-04 |
Set 1 | 3 | Holiday | 639 | 2005-01-16 | 1 | 2025-04-04 |
Set 1 | 4 | Boulevard Of Broken Dreams | 616 | 2005-01-16 | 1 | 2025-04-04 |
Set 1 | 5 | Are We The Waiting | 476 | 2005-01-16 | 1 | 2025-04-04 |
Set 1 | 6 | St. Jimmy | 622 | 2005-01-16 | 1 | 2025-04-04 |
Set 1 | 7 | Longview | 1080 | 2005-01-16 | 1 | 2025-04-04 |
Set 1 | 8 | Basket Case | 1035 | 2005-01-16 | 1 | 2025-04-04 |
Set 1 | 9 | Wake Me Up When September Ends | 386 | 2005-01-16 | 1 | 2025-04-04 |
Set 1 | 10 | Maria | 142 | 2004-12-05 | 16 | 2010-10-22 |
Set 1 | 11 | I Fought The Law | 24 | 2005-01-10 | 7 | 2022-02-12 |
Set 1 | 12 | Minority | 768 | 2005-01-16 | 1 | 2025-04-04 |
Average Gap: 2.75