Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 87 | 1992-01-01 | 7 | 2015-04-16 |
Set 1 | 2 | Only Of You | 136 | 1992-01-01 | 7 | 2017-09-05 |
Set 1 | 3 | Welcome To Paradise | 785 | 1992-01-01 | 7 | 2024-11-15 |
Set 1 | 4 | At The Library | 105 | 1992-01-01 | 7 | 2022-02-12 |
Set 1 | 5 | 409 In Your Coffeemaker | 47 | 1992-01-01 | 7 | 2016-10-08 |
Set 1 | 6 | Christie Road | 203 | 1992-01-01 | 7 | 2024-01-18 |
Set 1 | 7 | Disappearing Boy | 122 | 1992-01-01 | 7 | 2023-10-19 |
Set 1 | 8 | Going To Pasalacqua | 273 | 1991-12-23 | 12 | 2022-04-29 |
Set 1 | 9 | 80 | 27 | 1992-01-01 | 7 | 2010-08-20 |
Set 1 | 10 | 16 | 80 | 1992-01-01 | 7 | 1994-06-07 |
Set 1 | 11 | Paper Lanterns | 287 | 1992-01-01 | 7 | 2019-10-30 |
Average Gap: 7.45