Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Shakin' All Over | 1 | Debut | - | 2020-02-07 |
Set 1 | 2 | Welcome To Paradise | 785 | 2019-12-12 | 5 | 2024-11-15 |
Set 1 | 3 | Basket Case | 1018 | 2020-01-25 | 3 | 2024-11-15 |
Set 1 | 4 | She | 881 | 2019-11-02 | 9 | 2024-11-15 |
Set 1 | 5 | Longview | 1063 | 2019-11-02 | 9 | 2024-11-15 |
Set 1 | 6 | All The Young Dudes | 2 | Debut | - | 2022-06-24 |
Set 1 | 7 | Ziggy Stardust | 2 | Debut | - | 2022-06-25 |
Set 1 | 8 | Dancing With Myself | 12 | 2010-08-31 | 243 | 2020-02-07 |
Average Gap: 53.8