Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 87 | 1990-12-31 | 14 | 2015-04-16 |
Set 1 | 2 | 409 In Your Coffeemaker | 47 | 1991-01-24 | 6 | 2016-10-08 |
Set 1 | 3 | Only Of You | 136 | 1990-12-28 | 15 | 2017-09-05 |
Set 1 | 4 | Private Ale | 17 | 1990-12-28 | 15 | 2022-07-29 |
Set 1 | 5 | At The Library | 105 | 1990-12-31 | 14 | 2022-02-12 |
Set 1 | 6 | Paper Lanterns | 287 | 1990-12-31 | 14 | 2019-10-30 |
Set 1 | 7 | Disappearing Boy | 122 | 1990-12-28 | 15 | 2023-10-19 |
Set 1 | 8 | One For The Razorbacks | 25 | Debut | - | 2016-10-07 |
Set 1 | 9 | The Judge's Daughter | 21 | 1990-12-28 | 15 | 2010-09-02 |
Set 1 | 10 | 1,000 Hours | 37 | 1990-12-31 | 14 | 2010-08-20 |
Set 1 | 11 | Going To Pasalacqua | 273 | 1991-01-02 | 13 | 2022-04-29 |
Set 1 | 12 | Rest | 14 | 1991-01-26 | 4 | 1991-07-20 |
Set 1 | 13 | Road To Acceptance | 113 | 1990-12-28 | 15 | 2015-04-16 |
Average Gap: 12.83