Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 88 | 1991-12-15 | 2 | 2015-04-16 |
Set 1 | 2 | Only Of You | 137 | 1991-12-15 | 2 | 2017-09-05 |
Set 1 | 3 | 2000 Light Years Away | 535 | 1991-12-15 | 2 | 2025-03-25 |
Set 1 | 4 | 409 In Your Coffeemaker | 48 | 1991-12-15 | 2 | 2016-10-08 |
Set 1 | 5 | Going To Pasalacqua | 276 | 1991-12-15 | 2 | 2025-03-25 |
Set 1 | 6 | Christie Road | 205 | 1991-12-15 | 2 | 2024-01-18 |
Set 1 | 7 | Disappearing Boy | 123 | 1991-12-15 | 2 | 2023-10-19 |
Set 1 | 8 | Road To Acceptance | 116 | 1991-11-24 | 19 | 2015-04-16 |
Average Gap: 4.13