Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 676 | 2016-12-10 | 1 | 2025-05-23 |
Set 1 | 2 | Holiday | 643 | 2016-12-10 | 1 | 2025-05-23 |
Set 1 | 3 | Know Your Enemy | 475 | 2016-12-10 | 1 | 2025-05-23 |
Set 1 | 4 | Bang Bang | 133 | 2016-12-10 | 1 | 2022-07-29 |
Set 1 | 5 | Revolution Radio | 141 | 2016-11-21 | 3 | 2025-03-25 |
Set 1 | 6 | Boulevard Of Broken Dreams | 620 | 2016-12-10 | 1 | 2025-05-23 |
Set 1 | 7 | Longview | 1084 | 2016-12-10 | 1 | 2025-05-23 |
Set 1 | 8 | Hitchin' A Ride | 791 | 2016-12-10 | 1 | 2025-05-23 |
Set 1 | 9 | Brain Stew | 749 | 2016-12-10 | 1 | 2025-05-23 |
Set 1 | 10 | Basket Case | 1039 | 2016-12-10 | 1 | 2025-05-23 |
Set 1 | 11 | She | 896 | 2016-10-26 | 6 | 2025-05-16 |
Set 1 | 12 | When I Come Around | 807 | 2016-12-10 | 1 | 2025-05-23 |
Set 1 | 13 | Still Breathing | 149 | 2016-12-10 | 1 | 2025-01-30 |
Set 1 | 14 | Minority | 772 | 2016-12-10 | 1 | 2025-05-23 |
Average Gap: 1.5