Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 685 | 2016-12-10 | 1 | 2025-06-28 |
Set 1 | 2 | Holiday | 652 | 2016-12-10 | 1 | 2025-06-28 |
Set 1 | 3 | Know Your Enemy | 484 | 2016-12-10 | 1 | 2025-06-28 |
Set 1 | 4 | Bang Bang | 133 | 2016-12-10 | 1 | 2022-07-29 |
Set 1 | 5 | Revolution Radio | 142 | 2016-11-21 | 3 | 2025-06-13 |
Set 1 | 6 | Boulevard Of Broken Dreams | 629 | 2016-12-10 | 1 | 2025-06-28 |
Set 1 | 7 | Longview | 1093 | 2016-12-10 | 1 | 2025-06-28 |
Set 1 | 8 | Hitchin' A Ride | 800 | 2016-12-10 | 1 | 2025-06-28 |
Set 1 | 9 | Brain Stew | 758 | 2016-12-10 | 1 | 2025-06-28 |
Set 1 | 10 | Basket Case | 1048 | 2016-12-10 | 1 | 2025-06-28 |
Set 1 | 11 | She | 897 | 2016-10-26 | 6 | 2025-06-18 |
Set 1 | 12 | When I Come Around | 816 | 2016-12-10 | 1 | 2025-06-28 |
Set 1 | 13 | Still Breathing | 149 | 2016-12-10 | 1 | 2025-01-30 |
Set 1 | 14 | Minority | 781 | 2016-12-10 | 1 | 2025-06-28 |
Average Gap: 1.5