Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 691 | 2016-11-21 | 2 | 2025-07-20 |
Set 1 | 2 | Holiday | 658 | 2016-11-21 | 2 | 2025-07-20 |
Set 1 | 3 | Know Your Enemy | 490 | 2016-11-21 | 2 | 2025-07-20 |
Set 1 | 4 | Bang Bang | 133 | 2016-11-22 | 1 | 2022-07-29 |
Set 1 | 5 | Boulevard Of Broken Dreams | 635 | 2016-10-26 | 5 | 2025-07-20 |
Set 1 | 6 | Longview | 1100 | 2016-10-26 | 5 | 2025-07-20 |
Set 1 | 7 | J.A.R. (Jason Andrew Relva) | 53 | 2016-10-24 | 6 | 2025-06-13 |
Set 1 | 8 | Youngblood | 112 | 2016-10-26 | 5 | 2025-07-20 |
Set 1 | 9 | Hitchin' A Ride | 806 | 2016-10-26 | 5 | 2025-07-20 |
Set 1 | 10 | Brain Stew | 764 | 2014-03-03 | 25 | 2025-07-20 |
Set 1 | 11 | Basket Case | 1054 | 2016-10-26 | 5 | 2025-07-20 |
Set 1 | 12 | When I Come Around | 823 | 2016-10-26 | 5 | 2025-07-20 |
Set 1 | 13 | Still Breathing | 149 | 2016-11-22 | 1 | 2025-01-30 |
Set 1 | 14 | Minority | 788 | 2016-10-17 | 10 | 2025-07-20 |
Average Gap: 5.64