Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | American Idiot | 656 | 2016-11-21 | 2 | 2024-11-15 |
Set 1 | 2 | Holiday | 624 | 2016-11-21 | 2 | 2024-11-15 |
Set 1 | 3 | Know Your Enemy | 455 | 2016-11-21 | 2 | 2024-11-15 |
Set 1 | 4 | Bang Bang | 133 | 2016-11-22 | 1 | 2022-07-29 |
Set 1 | 5 | Boulevard Of Broken Dreams | 601 | 2016-10-26 | 5 | 2024-11-15 |
Set 1 | 6 | Longview | 1063 | 2016-10-26 | 5 | 2024-11-15 |
Set 1 | 7 | J.A.R. (Jason Andrew Relva) | 52 | 2016-10-24 | 6 | 2022-07-29 |
Set 1 | 8 | Youngblood | 111 | 2016-10-26 | 5 | 2017-11-19 |
Set 1 | 9 | Hitchin' A Ride | 786 | 2016-10-26 | 5 | 2024-06-18 |
Set 1 | 10 | Brain Stew | 728 | 2014-03-03 | 25 | 2024-11-15 |
Set 1 | 11 | Basket Case | 1018 | 2016-10-26 | 5 | 2024-11-15 |
Set 1 | 12 | When I Come Around | 786 | 2016-10-26 | 5 | 2024-11-15 |
Set 1 | 13 | Still Breathing | 146 | 2016-11-22 | 1 | 2021-09-18 |
Set 1 | 14 | Minority | 753 | 2016-10-17 | 10 | 2024-11-15 |
Average Gap: 5.64