Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 87 | 1992-06-27 | 4 | 2015-04-16 |
Set 1 | 2 | Who Wrote Holden Caulfield? | 82 | 1992-06-27 | 4 | 2013-07-07 |
Set 1 | 3 | Having A Blast | 50 | Debut | - | 2024-09-28 |
Set 1 | 4 | Welcome To Paradise | 785 | 1992-06-27 | 4 | 2024-11-15 |
Set 1 | 5 | Longview | 1063 | 1992-06-08 | 10 | 2024-11-15 |
Set 1 | 6 | At The Library | 105 | 1992-06-27 | 4 | 2022-02-12 |
Set 1 | 7 | One Of My Lies | 86 | 1992-06-27 | 4 | 2024-01-18 |
Set 1 | 8 | Only Of You | 136 | 1992-06-27 | 4 | 2017-09-05 |
Set 1 | 9 | Christie Road | 203 | 1992-06-27 | 4 | 2024-01-18 |
Set 1 | 10 | Green Day | 9 | 1990-05-25 | 267 | 2015-04-16 |
Set 1 | 11 | Going To Pasalacqua | 273 | 1992-06-27 | 4 | 2022-04-29 |
Set 1 | 12 | Dominated Love Slave | 180 | 1992-06-27 | 4 | 2013-04-03 |
Set 1 | 13 | 16 | 80 | 1992-06-27 | 4 | 1994-06-07 |
Set 1 | 14 | Paper Lanterns | 287 | 1992-06-27 | 4 | 2019-10-30 |
Set 1 | 15 | C#(tion) | 2 | 1992-05-28 | 19 | 1992-08-07 |
Set 1 | 16 | Haushinka | 4 | Debut | - | 1992-11-18 |
Set 1 | 17 | Road To Acceptance | 113 | 1992-06-27 | 4 | 2015-04-16 |
Average Gap: 22.93