Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 88 | 1992-06-27 | 4 | 2015-04-16 |
Set 1 | 2 | Who Wrote Holden Caulfield? | 83 | 1992-06-27 | 4 | 2025-02-21 |
Set 1 | 3 | Having A Blast | 52 | Debut | - | 2025-03-03 |
Set 1 | 4 | Welcome To Paradise | 804 | 1992-06-27 | 4 | 2025-04-04 |
Set 1 | 5 | Longview | 1080 | 1992-06-08 | 10 | 2025-04-04 |
Set 1 | 6 | At The Library | 106 | 1992-06-27 | 4 | 2022-02-12 |
Set 1 | 7 | One Of My Lies | 87 | 1992-06-27 | 4 | 2025-02-18 |
Set 1 | 8 | Only Of You | 137 | 1992-06-27 | 4 | 2017-09-05 |
Set 1 | 9 | Christie Road | 205 | 1992-06-27 | 4 | 2024-01-18 |
Set 1 | 10 | Green Day | 9 | 1990-05-25 | 267 | 2015-04-16 |
Set 1 | 11 | Going To Pasalacqua | 276 | 1992-06-27 | 4 | 2025-03-25 |
Set 1 | 12 | Dominated Love Slave | 182 | 1992-06-27 | 4 | 2013-04-03 |
Set 1 | 13 | 16 | 81 | 1992-06-27 | 4 | 1994-06-07 |
Set 1 | 14 | Paper Lanterns | 292 | 1992-06-27 | 4 | 2025-02-15 |
Set 1 | 15 | C#(tion) | 2 | 1992-05-28 | 19 | 1992-08-07 |
Set 1 | 16 | Haushinka | 4 | Debut | - | 1992-11-18 |
Set 1 | 17 | Road To Acceptance | 116 | 1992-06-27 | 4 | 2015-04-16 |
Average Gap: 22.93