Green Day 2011-08-11, Tiki Bar, Costa Mesa, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Nuclear Family 16 Debut - 2023-10-19
Set 1 2 Nuclear Family 16 Debut 2023-10-19
Set 1 3 Stay The Night 60 Debut - 2013-11-19
Set 1 4 Carpe Diem 9 Debut - 2013-04-09
Set 1 5 Oh Love 65 Debut - 2023-11-07
Set 1 6 Let Yourself Go 29 Debut - 2014-03-03
Set 1 7 Loss Of Control 2 Debut - 2011-10-27
Set 1 8 A Little Boy Named Train 1 Debut - 2011-08-11
Set 1 9 State Of Shock 1 Debut - 2011-08-11
Set 1 10 Troublemaker 3 Debut - 2012-08-16
Set 1 11 Sweet 16 3 Debut - 2011-10-27
Set 1 12 Wow! That's Loud 4 Debut - 2011-11-17
Set 1 13 8th Avenue Serenade 5 Debut - 2012-08-06
Set 1 14 Ashley 2 Debut - 2011-09-22
Set 1 15 Gabriella 1 Debut - 2011-08-11
Set 1 16 Wild One 5 Debut - 2013-11-19
Set 1 17 Fuck Time 10 2010-08-11 26 2013-04-04
Set 1 18 Fuck Time 10 2010-08-11 2013-04-04
Set 1 19 Stray Heart 32 Debut - 2013-07-04
Set 1 20 Rusty James 4 Debut - 2014-02-20
Encore 21 Amy 4 Debut - 2017-02-02
Encore 22 Goodbye To Romance 1 Debut - 2011-08-11
Encore 23 Welcome To Paradise 785 2011-04-24 1 2024-11-15
Encore 24 Burnout 308 2011-04-24 1 2024-09-28
Encore 25 Murder City 62 2011-04-24 1 2022-07-29
Encore 26 J.A.R. (Jason Andrew Relva) 52 2010-10-22 5 2022-07-29
Encore 27 Only Of You 136 2011-04-24 1 2017-09-05
Encore 28 Hitchin' A Ride 786 2010-10-29 2 2024-06-18
Encore 29 St. Jimmy 607 2010-10-29 2 2024-11-15
Encore 30 Minority 753 2010-10-29 2 2024-11-15

Average Gap: 4.56


Powered by Songfish