Green Day 2013-04-06, Mohegan Sun Arena, Uncasville, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2013-04-04 1 2015-05-17
Set 1 2 Know Your Enemy 455 2013-04-04 1 2024-11-15
Set 1 3 Stay The Night 60 2013-04-04 1 2013-11-19
Set 1 4 Stop When The Red Lights Flash 57 2013-04-04 1 2014-03-03
Set 1 5 Letterbomb 282 2013-04-04 1 2024-11-15
Set 1 6 Oh Love 65 2013-04-04 1 2023-11-07
Set 1 7 Holiday 624 2013-04-04 1 2024-11-15
Set 1 8 Boulevard Of Broken Dreams 601 2013-04-04 1 2024-11-15
Set 1 9 Burnout 308 2013-04-04 1 2024-09-28
Set 1 10 Coming Clean 103 2013-03-15 7 2024-09-28
Set 1 11 F.O.D. 235 2012-09-15 12 2024-09-28
Set 1 12 2000 Light Years Away 531 2013-04-01 3 2024-01-18
Set 1 13 Hitchin' A Ride 786 2013-04-01 3 2024-06-18
Set 1 14 Brain Stew 728 2013-04-04 1 2024-11-15
Set 1 15 St. Jimmy 607 2013-04-04 1 2024-11-15
Set 1 16 When I Come Around 786 2013-04-04 1 2024-11-15
Set 1 17 Longview 1063 2013-04-04 1 2024-11-15
Set 1 18 Basket Case 1018 2013-04-04 1 2024-11-15
Set 1 19 She 881 2013-04-04 1 2024-11-15
Set 1 20 King For A Day 689 2013-04-04 1 2023-10-22
Set 1 21 Shout 556 2013-04-04 1 2023-10-22
Set 1 22 X-Kid 30 2013-04-04 1 2013-07-08
Set 1 23 Minority 753 2013-04-04 1 2024-11-15
Encore 24 American Idiot 656 2013-04-04 1 2024-11-15
Encore 25 Jesus Of Suburbia 578 2013-04-04 1 2024-11-15
Encore 26 Brutal Love 47 2013-04-04 1 2014-03-03

Average Gap: 1.81


Powered by Songfish