Green Day 2013-04-04, Patriot Center, Fairfax, VA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 99 Revolutions 66 2013-04-03 1 2015-05-17
Set 1 2 Know Your Enemy 455 2013-04-03 1 2024-11-15
Set 1 3 Stay The Night 60 2013-04-03 1 2013-11-19
Set 1 4 Stop When The Red Lights Flash 57 2013-04-03 1 2014-03-03
Set 1 5 Fuck Time 10 2012-09-21 10 2013-04-04
Set 1 6 Letterbomb 282 2013-04-03 1 2024-11-15
Set 1 7 Oh Love 65 2013-04-03 1 2023-11-07
Set 1 8 Holiday 624 2013-04-03 1 2024-11-15
Set 1 9 Boulevard Of Broken Dreams 601 2013-04-03 1 2024-11-15
Set 1 10 Burnout 308 2013-04-03 1 2024-09-28
Set 1 11 J.A.R. (Jason Andrew Relva) 52 2013-04-03 1 2022-07-29
Set 1 12 Geek Stink Breath 283 2013-04-01 2 2023-11-07
Set 1 13 Who Wrote Holden Caulfield? 82 2010-08-28 49 2013-07-07
Set 1 14 Disappearing Boy 122 2013-03-31 3 2023-10-19
Set 1 15 Brain Stew 728 2013-04-03 1 2024-11-15
Set 1 16 St. Jimmy 607 2013-04-03 1 2024-11-15
Set 1 17 When I Come Around 786 2013-04-03 1 2024-11-15
Set 1 18 Longview 1063 2013-04-03 1 2024-11-15
Set 1 19 Basket Case 1018 2013-04-03 1 2024-11-15
Set 1 20 She 881 2013-04-03 1 2024-11-15
Set 1 21 King For A Day 689 2013-04-03 1 2023-10-22
Set 1 22 Shout 556 2013-04-03 1 2023-10-22
Set 1 23 X-Kid 30 2013-04-03 1 2013-07-08
Set 1 24 Minority 753 2013-04-03 1 2024-11-15
Encore 25 American Idiot 656 2013-04-03 1 2024-11-15
Encore 26 Jesus Of Suburbia 578 2013-04-03 1 2024-11-15
Encore 27 Brutal Love 47 2013-04-03 1 2014-03-03

Average Gap: 3.22


Powered by Songfish