Green Day 2009-04-15, The Uptown, Oakland, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 21st Century Breakdown 152 2009-04-14 1 2010-10-29
Set 1 2 Know Your Enemy 455 2009-04-14 1 2024-11-15
Set 1 3 ¡Viva La Gloria! 19 2009-04-14 1 2010-10-29
Set 1 4 Before The Lobotomy 71 2009-04-14 1 2013-11-19
Set 1 5 Christian's Inferno 4 2009-04-14 1 2009-04-15
Set 1 6 Last Night On Earth 72 2009-04-14 1 2023-11-07
Set 1 7 East Jesus Nowhere 162 2009-04-14 1 2014-03-03
Set 1 8 Peacemaker 6 2009-04-14 1 2013-11-19
Set 1 9 Last Of The American Girls 16 2009-04-14 1 2010-09-13
Set 1 10 Murder City 62 2009-04-14 1 2022-07-29
Set 1 11 ¿Viva La Gloria? (Little Girl) 13 2009-04-14 1 2009-06-04
Set 1 12 Restless Heart Syndrome 4 2009-04-14 1 2009-04-15
Set 1 13 Horseshoes And Handgrenades 4 2009-04-14 1 2009-04-15
Set 1 14 The Static Age 116 2009-04-14 1 2010-06-26
Set 1 15 21 Guns 248 2009-04-14 1 2024-02-09
Set 1 16 American Eulogy 72 2009-04-14 1 2010-10-08
Set 1 17 See The Light 13 2009-04-14 1 2009-06-04
Encore 18 Ever Fallen In Love (With Someone You Shouldn't've) 3 2004-08-29 203 2009-04-15
Encore 19 American Idiot 656 2009-04-14 1 2024-11-15
Encore 20 Jesus Of Suburbia 578 2009-04-14 1 2024-11-15
Encore 21 Geek Stink Breath 283 2004-10-16 189 2023-11-07
Encore 22 Give Me Novacaine 145 2009-04-09 2 2024-11-15
Encore 23 Surrender 13 2005-10-13 18 2009-05-19
Encore 24 Basket Case 1018 2009-04-09 2 2024-11-15
Encore 25 King For A Day 689 2009-04-14 1 2023-10-22
Encore 26 Shout 556 2009-04-14 1 2023-10-22
Encore 27 Minority 753 2009-04-14 1 2024-11-15

Average Gap: 16.15


Powered by Songfish