Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stop, Drop And Roll | 19 | 2010-04-25 | 1 | 2019-12-06 |
Set 1 | 2 | Stop, Drop And Roll | 19 | 2010-04-25 | 2019-12-06 | |
Set 1 | 3 | Mother Mary | 18 | 2010-04-23 | 2 | 2019-12-06 |
Set 1 | 4 | Lady Cobra | 1 | Debut | - | 2013-10-26 |
Set 1 | 5 | Sally | 16 | 2010-04-23 | 2 | 2014-03-15 |
Set 1 | 6 | Stop When The Red Lights Flash | 1 | Debut | - | 2013-10-26 |
Set 1 | 7 | Alligator | 15 | 2010-04-23 | 2 | 2014-03-15 |
Set 1 | 8 | Fuck Time | 5 | 2010-04-25 | 1 | 2014-03-15 |
Set 1 | 9 | 27th Ave. Shuffle | 16 | 2010-04-25 | 1 | 2014-03-15 |
Set 1 | 10 | Stop, Drop And Roll | 19 | 2010-04-25 | 2019-12-06 | |
Set 1 | 11 | Supermodel Robots | 11 | 2010-04-25 | 1 | 2014-03-15 |
Set 1 | 12 | Ruby Room | 16 | 2010-04-25 | 1 | 2014-03-15 |
Set 1 | 13 | She's A Saint, Not A Celebrity | 15 | 2010-04-23 | 2 | 2014-03-15 |
Set 1 | 14 | El Camino | 3 | 2010-04-25 | 1 | 2013-10-26 |
Set 1 | 15 | Broadway | 16 | 2010-04-25 | 1 | 2014-03-15 |
Set 1 | 16 | Makeout Party | 3 | Debut | - | 2014-03-15 |
Set 1 | 17 | Pieces Of Truth | 16 | 2010-04-25 | 1 | 2014-03-15 |
Encore | 18 | A Quick One, While He's Away | 11 | 2010-04-25 | 1 | 2014-03-15 |
Average Gap: 1.31