Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stop, Drop And Roll | 19 | 2008-05-27 | 1 | 2019-12-06 |
Set 1 | 2 | Mother Mary | 18 | 2008-05-27 | 1 | 2019-12-06 |
Set 1 | 3 | Alligator | 15 | 2008-05-27 | 1 | 2014-03-15 |
Set 1 | 4 | Ruby Room | 16 | 2008-05-27 | 1 | 2014-03-15 |
Set 1 | 5 | Supermodel Robots | 11 | 2008-05-27 | 1 | 2014-03-15 |
Set 1 | 6 | Blood, Sex And Booze | 13 | 2008-05-27 | 1 | 2010-04-25 |
Set 1 | 7 | Sally | 16 | 2008-05-27 | 1 | 2014-03-15 |
Set 1 | 8 | Broadway | 16 | 2008-05-27 | 1 | 2014-03-15 |
Set 1 | 9 | Highway 1 | 13 | 2008-05-27 | 1 | 2010-04-25 |
Set 1 | 10 | She's A Saint, Not A Celebrity | 15 | 2008-05-27 | 1 | 2014-03-15 |
Set 1 | 11 | 27th Ave. Shuffle | 16 | 2008-05-27 | 1 | 2014-03-15 |
Set 1 | 12 | Dark Side Of Night | 13 | 2008-05-27 | 1 | 2010-04-25 |
Set 1 | 13 | The Pedestrian | 14 | 2008-05-27 | 1 | 2014-03-15 |
Set 1 | 14 | Pieces Of Truth | 16 | 2008-05-27 | 1 | 2014-03-15 |
Encore | 15 | Red Tide | 11 | 2008-05-27 | 1 | 2009-11-01 |
Encore | 16 | A Quick One, While He's Away | 11 | 2008-05-27 | 1 | 2014-03-15 |
Average Gap: 1