Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stop, Drop And Roll | 19 | 2008-05-15 | 1 | 2019-12-06 |
Set 1 | 2 | Mother Mary | 18 | 2008-05-15 | 1 | 2019-12-06 |
Set 1 | 3 | Alligator | 15 | 2008-05-15 | 1 | 2014-03-15 |
Set 1 | 4 | Ruby Room | 16 | 2008-05-15 | 1 | 2014-03-15 |
Set 1 | 5 | Blood, Sex And Booze | 13 | 2008-05-15 | 1 | 2010-04-25 |
Set 1 | 6 | Sally | 16 | 2008-05-15 | 1 | 2014-03-15 |
Set 1 | 7 | Broadway | 16 | 2008-05-15 | 1 | 2014-03-15 |
Set 1 | 8 | Highway 1 | 13 | 2008-05-15 | 1 | 2010-04-25 |
Set 1 | 9 | She's A Saint, Not A Celebrity | 15 | 2008-05-15 | 1 | 2014-03-15 |
Set 1 | 10 | 27th Ave. Shuffle | 16 | 2008-05-15 | 1 | 2014-03-15 |
Set 1 | 11 | King For A Day | 5 | Debut | - | 2008-05-22 |
Set 1 | 12 | Pieces Of Truth | 16 | 2008-05-15 | 1 | 2014-03-15 |
Set 1 | 13 | Red Tide | 11 | 2008-05-15 | 1 | 2009-11-01 |
Set 1 | 14 | St. Jimmy | 7 | Debut | - | 2010-04-25 |
Set 1 | 15 | Dark Side Of Night | 13 | 2008-05-15 | 1 | 2010-04-25 |
Encore | 16 | The Pedestrian | 14 | 2008-05-15 | 1 | 2014-03-15 |
Encore | 17 | Pieces Of Truth | 16 | 2008-05-15 | 2014-03-15 | |
Encore | 18 | Red Tide | 11 | 2008-05-15 | 2009-11-01 |
Average Gap: 1