Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
American Pie Don McLean 2008-02-03 2008-02-03 0 38
Anniversary Song 2008-02-02 2010-02-12 0 7.6
Asheville 2001-03-08 2010-02-12 0 7.6
At Your Funeral 2001-03-08 2008-02-04 0 19
Backyard Flames 1996-03-09 2010-02-12 0 6.33
Beastly Bit 1994-01-22 2010-02-12 0 4.22
Before The Accident 2001-03-08 2010-02-12 0 6.33
Big Yellow Taxi Joni Mitchell 1994-01-22 2010-02-12 0 5.43
Black Mountain Pt. 3 2001-03-08 2008-02-04 0 19
Buffalo 2001-03-08 2008-02-10 0 9.5
Cabot Girl 2001-03-08 2010-02-12 0 6.33
Crazy Horse 2010-02-12 2010-02-12 0 38
Dull 1994-01-22 1994-02-12 0 9.5
Find My Place 1996-03-09 2008-02-10 0 5.43
Freedom Is... 1994-01-22 1994-02-12 0 9.5
Future Daydream 1994-01-22 2010-02-12 0 4.22
Geek Stink Breath Green Day 1994-02-05 1994-02-12 0 12.67
Hey Now 1994-01-22 1996-09-03 0 7.6
High Maintenance 1996-03-09 2010-02-12 0 19
Homesick Hopes 1996-03-09 2010-02-12 0 12.67
I Used To 1996-03-09 2010-02-12 0 5.43
I Walk Alone 1996-03-09 1996-03-09 0 38
I Wanna 1994-01-22 1994-02-12 0 9.5
Kathleen 2001-03-08 2008-02-10 0 9.5
Landlords 2008-02-02 2010-02-12 0 9.5
Letter From AOF 2001-03-08 2001-03-08 0 38
Life During Wartime 1996-03-09 2010-02-12 0 5.43
Losers Of The Year 1994-01-22 2010-02-12 0 3.8
Mahogany Diana Ross 1996-03-09 2010-02-12 0 5.43
MPLS Song 1994-01-22 2010-02-12 0 3.45
My Boot In Your Face Is What Kee... 2008-02-02 2008-02-10 0 12.67
New Blood 2001-03-08 2010-02-12 0 7.6
On The Ave. 2008-02-02 2010-02-12 0 9.5
Reach For The Bottle 1996-03-09 2010-02-12 0 5.43
Second Street 2001-03-08 2010-02-12 0 19
Swan Song 1996-03-09 2008-02-10 0 7.6
Take Me Home, Country Roads John Denver 2008-02-10 2008-02-10 0 38
Train Station 2008-02-02 2008-02-10 0 12.67
Walkin' Catastrophe 1994-01-22 2010-02-12 0 6.33
West Side Highway 2008-02-02 2010-02-12 0 7.6
Without Me 1996-03-09 1996-03-09 0 38
Work For Food The Big Foist 1996-03-09 1996-03-09 0 38

Powered by Songfish