Artist
Source
Album
Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
Amy 2011-08-11 2017-02-02 4 122.75
Ashley 2011-08-11 2011-09-22 2 245.5
Fuck Time 2010-04-14 2013-04-04 12 54.1
Lady Cobra 2012-08-16 2012-08-23 2 241.5
Lazy Bones 2011-09-22 2011-09-22 1 490
Makeout Party 2011-10-27 2012-08-06 2 244.5
Stop When The Red Lights Flash 2011-10-27 2014-03-03 57 8.58
Stray Heart 2011-08-11 2013-07-04 32 15.34
Wild One 2011-08-11 2013-11-19 5 98.2
Wow! That's Loud 2011-08-11 2011-11-17 4 122.75

Powered by Songfish