Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 21st Century Breakdown | 152 | 2009-05-07 | 1 | 2010-10-29 |
Set 1 | 2 | Know Your Enemy | 485 | 2009-05-07 | 1 | 2025-06-30 |
Set 1 | 3 | East Jesus Nowhere | 162 | 2009-05-07 | 1 | 2014-03-03 |
Set 1 | 4 | Before The Lobotomy | 71 | 2009-05-07 | 1 | 2013-11-19 |
Set 1 | 5 | Last Of The American Girls | 16 | 2009-05-07 | 1 | 2010-09-13 |
Set 1 | 6 | Murder City | 63 | 2009-05-07 | 1 | 2025-06-15 |
Set 1 | 7 | ¿Viva La Gloria? (Little Girl) | 13 | 2009-05-07 | 1 | 2009-06-04 |
Set 1 | 8 | 21 Guns | 277 | 2009-05-07 | 1 | 2025-06-30 |
Set 1 | 9 | American Eulogy | 72 | 2009-05-07 | 1 | 2010-10-08 |
Set 1 | 10 | See The Light | 13 | 2009-05-07 | 1 | 2009-06-04 |
Set 2 | 11 | American Idiot | 686 | 2009-05-07 | 1 | 2025-06-30 |
Set 2 | 12 | Jesus Of Suburbia | 607 | 2009-05-07 | 1 | 2025-06-30 |
Set 2 | 13 | Longview | 1094 | 2009-05-07 | 1 | 2025-06-30 |
Set 2 | 14 | She | 898 | 2009-05-07 | 1 | 2025-06-30 |
Set 2 | 15 | Basket Case | 1049 | 2009-05-07 | 1 | 2025-06-30 |
Set 2 | 16 | King For A Day | 689 | 2009-05-07 | 1 | 2023-10-22 |
Set 2 | 17 | Shout | 556 | 2009-05-07 | 1 | 2023-10-22 |
Set 2 | 18 | Minority | 782 | 2009-05-07 | 1 | 2025-06-30 |
Average Gap: 1