Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Only Of You | 136 | 2001-03-23 | 4 | 2017-09-05 |
Set 1 | 2 | Welcome To Paradise | 800 | 2001-03-23 | 4 | 2025-03-03 |
Set 1 | 3 | Going To Pasalacqua | 275 | 2000-12-08 | 38 | 2022-04-29 |
Set 1 | 4 | Coming Clean | 105 | 2001-01-24 | 19 | 2025-03-03 |
Set 1 | 5 | Who Wrote Holden Caulfield? | 83 | 2001-04-24 | 3 | 2025-02-21 |
Set 1 | 6 | Longview | 1078 | 2001-03-23 | 4 | 2025-03-03 |
Set 1 | 7 | Surrender | 13 | 2000-10-06 | 60 | 2009-05-19 |
Set 1 | 8 | Outsider | 1 | Debut | - | 2001-04-26 |
Set 1 | 9 | 409 In Your Coffeemaker | 47 | 2000-10-04 | 62 | 2016-10-08 |
Set 1 | 10 | She | 894 | 2001-03-23 | 4 | 2025-03-03 |
Set 1 | 11 | Blood, Sex And Booze | 44 | 2001-04-24 | 3 | 2009-08-08 |
Set 1 | 12 | Teenage Kicks | 2 | 2000-09-17 | 69 | 2001-04-26 |
Set 1 | 13 | Scattered | 141 | 2000-11-03 | 51 | 2025-02-23 |
Set 1 | 14 | Minority | 766 | 2001-04-24 | 3 | 2025-03-03 |
Average Gap: 24.92