Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Big Yellow Taxi | 19 | 1993-02-05 | 28 | 2000-11-05 |
Set 1 | 2 | Don't Leave Me | 87 | 1993-05-08 | 8 | 2015-04-16 |
Set 1 | 3 | 2000 Light Years Away | 534 | 1993-05-08 | 8 | 2025-02-09 |
Set 1 | 4 | Only Of You | 136 | 1993-05-08 | 8 | 2017-09-05 |
Set 1 | 5 | She | 894 | Debut | - | 2025-03-03 |
Set 1 | 6 | Christie Road | 204 | 1993-05-05 | 9 | 2024-01-18 |
Set 1 | 7 | Going To Pasalacqua | 275 | 1993-05-05 | 9 | 2022-04-29 |
Set 1 | 8 | Longview | 1079 | 1993-06-04 | 1 | 2025-03-09 |
Set 1 | 9 | Burnout | 312 | 1993-05-08 | 8 | 2025-03-03 |
Set 1 | 10 | Welcome To Paradise | 801 | 1993-05-08 | 8 | 2025-03-09 |
Set 1 | 11 | 16 | 80 | 1993-05-08 | 8 | 1994-06-07 |
Set 1 | 12 | Paper Lanterns | 291 | 1993-05-08 | 8 | 2025-02-15 |
Encore | 13 | Dominated Love Slave | 181 | 1993-05-05 | 9 | 2013-04-03 |
Encore | 14 | Who Wrote Holden Caulfield? | 83 | 1993-04-28 | 14 | 2025-02-21 |
Encore | 15 | Road To Acceptance | 115 | 1993-06-04 | 1 | 2015-04-16 |
Average Gap: 9.07