Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Leave Me | 88 | 1991-10-27 | 4 | 2015-04-16 |
Set 1 | 2 | I Was There | 41 | 1991-10-20 | 7 | 2019-10-30 |
Set 1 | 3 | At The Library | 106 | 1991-10-20 | 7 | 2022-02-12 |
Set 1 | 4 | 2000 Light Years Away | 536 | 1991-10-27 | 4 | 2025-03-25 |
Set 1 | 5 | Only Of You | 138 | 1991-10-27 | 4 | 2017-09-05 |
Set 1 | 6 | One Of My Lies | 87 | 1991-10-27 | 4 | 2025-02-18 |
Set 1 | 7 | Christie Road | 206 | 1991-10-27 | 4 | 2024-01-18 |
Set 1 | 8 | Welcome To Paradise | 807 | 1991-10-27 | 4 | 2025-04-19 |
Set 1 | 9 | Disappearing Boy | 123 | 1991-10-27 | 4 | 2023-10-19 |
Set 1 | 10 | 16 | 82 | 1991-10-27 | 4 | 1994-06-07 |
Set 1 | 11 | Paper Lanterns | 293 | 1991-10-27 | 4 | 2025-02-15 |
Set 1 | 12 | 80 | 27 | 1991-10-27 | 4 | 2010-08-20 |
Set 1 | 13 | 1,000 Hours | 38 | 1991-10-27 | 4 | 2010-08-20 |
Set 1 | 14 | Going To Pasalacqua | 278 | 1991-10-27 | 4 | 2025-03-25 |
Set 1 | 15 | Road To Acceptance | 117 | 1991-10-27 | 4 | 2015-04-16 |
Encore | 16 | Dry Ice | 21 | 1991-10-03 | 11 | 2015-04-16 |
Average Gap: 4.81